Courtesy of DrugPatentWatch.com:
Drug Patent Expirations in June 2007
*Drugs may be covered by more than one patent
| Tradename | Applicant | Generic Name | Patent Number | Patent Expiration |
| AEROBID | Roche Palo | flunisolide | 4,933,168 | JUN 12,2007 |
| ANTHELIOS SX | Loreal Usa | avobenzone; ecamsule; octocrylene | 4,585,597 | JUN 16,2007 |
| ESTRING | Pharmacia And Upjohn | estradiol | 4,871,543 | JUN 12,2007 |
| ESTRING | Pharmacia And Upjohn | estradiol | 5,188,835 | JUN 12,2007 |
| IMITREX | Glaxosmithkline | sumatriptan | 4,816,470 | JUN 28,2007 |
| IMITREX | Glaxosmithkline | sumatriptan succinate | 4,816,470 | JUN 28,2007 |
| IMITREX STATDOSE | Glaxosmithkline | sumatriptan succinate | 4,816,470 | JUN 28,2007 |
| LAMISIL | Novartis | terbinafine | 4,755,534 | JUN 30,2007 |
| LAMISIL | Novartis | terbinafine hydrochloride | 4,755,534 | JUN 30,2007 |
| LAMISIL AT | Novartis | terbinafine hydrochloride | 4,755,534 | JUN 30,2007 |
| MAVIK | Abbott | trandolapril | 4,933,361 | JUN 12,2007 |
| NASALIDE | Ivax Res | flunisolide | 4,933,168 | JUN 12,2007 |
| NASAREL | Ivax Res | flunisolide | 4,933,168 | JUN 12,2007 |
| PAXIL | Glaxosmithkline | paroxetine hydrochloride | 4,721,723 | JUN 29,2007 |
| PAXIL CR | Glaxosmithkline | paroxetine hydrochloride | 4,721,723 | JUN 29,2007 |
| PHOTOFRIN | Axcan Scandipharm | porfimer sodium | 4,932,934 | JUN 12,2007 |
| TARKA | Abbott | trandolapril; verapamil hydrochloride | 4,933,361 | JUN 12,2007 |
| THALITONE | Monarch Pharms | chlorthalidone | 4,933,360 | JUN 12,2007 |
| VERELAN | Elan Drug | verapamil hydrochloride | 4,863,742 | JUN 19,2007 |
| VERELAN PM | Elan Drug | verapamil hydrochloride | 4,863,742 | JUN 19,2007 |
Courtesy of DrugPatentWatch.com

![[Bloglines]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/bloglines.png)
![[del.icio.us]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/delicious.png)
![[Digg]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/digg.png)
![[Facebook]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/facebook.png)
![[Google]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/google.png)
![[LinkedIn]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/linkedin.png)
![[Reddit]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/reddit.png)
![[StumbleUpon]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/stumbleupon.png)
![[Twitter]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/twitter.png)
![[Email]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/email.png)








































