Drug Patent Expirations in September 2007
Courtesy of DrugPatentWatch.com:
Drug Patent Expirations in September 2007
*Drugs may be covered by more than one patent
| Tradename | Applicant | Generic Name | Patent Number | Patent Expiration |
| BETAXON | Alcon | levobetaxolol hydrochloride | 4,911,920 | SEP 27,2007 |
| BETOPTIC S | Alcon | betaxolol hydrochloride | 4,911,920 | SEP 27,2007 |
| CARDIOLITE | Bristol Myers Squibb | technetium tc-99m sestamibi kit | 4,885,100 | SEP 11,2007 |
| COGNEX | Sciele Pharma Inc | tacrine hydrochloride | 4,816,456 | SEP 09,2007 |
| COREG | Smithkline Beecham | carvedilol | 4,503,067 | SEP 05,2007 |
| COREG CR | Sb Pharmco | carvedilol phosphate | 4,503,067 | SEP 05,2007 |
| MIRALUMA | Bristol Myers Squibb | technetium tc-99m sestamibi kit | 4,885,100 | SEP 11,2007 |
| NEXIUM | Astrazeneca | esomeprazole magnesium | 4,738,974 | SEP 01,2007 |
| PENLAC | Sanofi Aventis Us | ciclopirox | 4,957,730 | SEP 18,2007 |
| PULMICORT | Astrazeneca | budesonide | 4,907,583 | SEP 13,2007 |
| TECZEM | Biovail | diltiazem malate; enalapril maleate | 4,880,631 | SEP 24,2007 |
| TIAMATE | Merck | diltiazem malate | 4,880,631 | SEP 24,2007 |
Courtesy of DrugPatentWatch.com



















Leave a Reply
Want to join the discussion?Feel free to contribute!