Drug Patent Expirations in January 2008
Courtesy of DrugPatentWatch.com:
Drug Patent Expirations in January 2008
*Drugs may be
covered by multiple patents
| Tradename | Applicant | Generic Name | Patent Number | Patent Expiration |
| CARDIOLITE | Bristol Myers Squibb | technetium tc-99m sestamibi kit | 4,988,827 | JAN 29,2008 |
| CHILDREN’S ADVIL | Wyeth Cons | ibuprofen | 4,788,220 | JAN 08,2008 |
| COVERA-HS | Gd Searle Llc | verapamil hydrochloride | 5,200,196 | JAN 22,2008 |
| DEPAKOTE | Abbott | divalproex sodium | 4,988,731 | JAN 29,2008 |
| DEPAKOTE | Abbott | divalproex sodium | 5,212,326 | JAN 29,2008 |
| DEPAKOTE CP | Abbott | divalproex sodium | 4,988,731 | JAN 29,2008 |
| DEPAKOTE CP | Abbott | divalproex sodium | 5,212,326 | JAN 29,2008 |
| DEPAKOTE ER | Abbott | divalproex sodium | 4,988,731 | JAN 29,2008 |
| DEPAKOTE ER | Abbott | divalproex sodium | 5,212,326 | JAN 29,2008 |
| METROGEL-VAGINAL | Graceway | metronidazole | 5,840,744 | JAN 15,2008 |
| MIRALUMA | Bristol Myers Squibb | technetium tc-99m sestamibi kit | 4,988,827 | JAN 29,2008 |
| TECZEM | Biovail | diltiazem malate; enalapril maleate | 4,983,598 | JAN 08,2008 |
Courtesy of DrugPatentWatch.com


02. Jan, 2008 













































No comments yet... Be the first to leave a reply!