Courtesy of DrugPatentWatch.com:
Drug Patent Expirations in June 2008
*Drugs may be covered by multiple patents
| Tradename | Applicant | Generic Name | Patent Number | Patent Expiration |
| ADALAT CC | Bayer Pharms | nifedipine | 4,892,741 | Jun 8, 2008 |
| CAVERJECT IMPULSE | Pharmacia And Upjohn | alprostadil | 4,968,299 | Jun 28, 2008 |
| EFFEXOR | Wyeth Pharms Inc | venlafaxine hydrochloride | 4,535,186 | Jun 13, 2008 |
| EFFEXOR XR | Wyeth Pharms Inc | venlafaxine hydrochloride | 4,535,186 | Jun 13, 2008 |
| GENOTROPIN | Pharmacia And Upjohn | somatropin recombinant | 4,968,299 | Jun 28, 2008 |
| GENOTROPIN PRESERVATIVE FREE | Pharmacia And Upjohn | somatropin recombinant | 4,968,299 | Jun 28, 2008 |
| NICODERM CQ | Sanofi Aventis Us | nicotine | 5,004,610 | Jun 14, 2008 |
| NICODERM CQ | Sanofi Aventis Us | nicotine | 5,342,623 | Jun 14, 2008 |
| NICODERM CQ | Sanofi Aventis Us | nicotine | 5,344,656 | Jun 14, 2008 |
| NICODERM CQ | Sanofi Aventis Us | nicotine | 5,364,630 | Jun 14, 2008 |
| NICODERM CQ | Sanofi Aventis Us | nicotine | 5,462,745 | Jun 14, 2008 |
| NICODERM CQ | Sanofi Aventis Us | nicotine | 5,633,008 | Jun 14, 2008 |
| NICODERM CQ | Sanofi Aventis Us | nicotine | 6,165,497 | Jun 14, 2008 |
| PREVACID | Tap Pharm | lansoprazole | 5,026,560 | Jun 25, 2008 |
| RISPERDAL | Janssen Pharma | risperidone | 4,804,663 | Jun 29, 2008 |
| RISPERDAL CONSTA | Janssen Pharma | risperidone | 4,804,663 | Jun 29, 2008 |
| SONATA | King Pharms | zaleplon | 4,626,538 | Jun 6, 2008 |
| SULAR | Sciele Pharma Inc | nisoldipine | 4,892,741 | Jun 8, 2008 |
| TESTIM | Auxilium Pharms | testosterone | 5,023,252 | Jun 11, 2008 |
Courtesy of DrugPatentWatch.com

![[Bloglines]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/bloglines.png)
![[del.icio.us]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/delicious.png)
![[Digg]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/digg.png)
![[Facebook]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/facebook.png)
![[Google]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/google.png)
![[LinkedIn]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/linkedin.png)
![[Reddit]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/reddit.png)
![[StumbleUpon]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/stumbleupon.png)
![[Twitter]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/twitter.png)
![[Email]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/email.png)








































