Drug Patent Expirations in May 2009
Courtesy of DrugPatentWatch.com:
Drug Patent Expirations in May 2009
*Drugs may be covered by multiple patents
| Tradename | Applicant | Generic Name | Patent Number | Patent Expiration |
| ADENOSCAN | Astellas | adenosine | 5,070,877 | May 18, 2009 |
| CELLCEPT | Roche Palo | mycophenolate mofetil | 4,753,935 | May 3, 2009 |
| CELLCEPT | Roche Palo | mycophenolate mofetil hydrochloride | 4,753,935 | May 3, 2009 |
| CLOLAR | Genzyme | clofarabine | 5,384,310 | May 23, 2009 |
| COMTAN | Orion | entacapone | 5,112,861 | May 12, 2009 |
| STALEVO 100 | Orion | carbidopa; entacapone; levodopa | 5,112,861 | May 12, 2009 |
| STALEVO 125 | Orion | carbidopa; entacapone; levodopa | 5,112,861 | May 12, 2009 |
| STALEVO 150 | Orion | carbidopa; entacapone; levodopa | 5,112,861 | May 12, 2009 |
| STALEVO 200 | Orion | carbidopa; entacapone; levodopa | 5,112,861 | May 12, 2009 |
| STALEVO 50 | Orion | carbidopa; entacapone; levodopa | 5,112,861 | May 12, 2009 |
| STALEVO 75 | Orion | carbidopa; entacapone; levodopa | 5,112,861 | May 12, 2009 |
| ZANTAC | Glaxosmithkline | ranitidine hydrochloride | 5,068,249 | May 26, 2009 |
Courtesy of DrugPatentWatch.com
This information is also available in an email newsletter: Subscribe to the DrugPatentWatch Patent Expiration Bulletin.



















Leave a Reply
Want to join the discussion?Feel free to contribute!