<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scientific American WorldVIEW: Measuring Global Biotechnology Innovation</title>
	<atom:link href="http://www.biotechblog.com/2009/05/18/scientific-american-worldview-measuring-global-biotechnology-innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biotechblog.com/2009/05/18/scientific-american-worldview-measuring-global-biotechnology-innovation/</link>
	<description>Commercial, legal, political, and scientific trends in biotechnology</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:32:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Scientific American worldView Interview available &#124; Biotech Blog</title>
		<link>http://www.biotechblog.com/2009/05/18/scientific-american-worldview-measuring-global-biotechnology-innovation/comment-page-1/#comment-8914</link>
		<dc:creator>Scientific American worldView Interview available &#124; Biotech Blog</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.biotechblog.com/?p=1083#comment-8914</guid>
		<description>[...]   Moira Gunn&#8217;s Tech Nation interview of Jeremy Abbate and I on the Scientific American worldView project is now available at IT Conversations. For more details, you can also see our video [...]</description>
		<content:encoded><![CDATA[<p>[...]   Moira Gunn&#8217;s Tech Nation interview of Jeremy Abbate and I on the Scientific American worldView project is now available at IT Conversations. For more details, you can also see our video [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Egils Milbergs</title>
		<link>http://www.biotechblog.com/2009/05/18/scientific-american-worldview-measuring-global-biotechnology-innovation/comment-page-1/#comment-7951</link>
		<dc:creator>Egils Milbergs</dc:creator>
		<pubDate>Fri, 03 Jul 2009 20:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.biotechblog.com/?p=1083#comment-7951</guid>
		<description>I applaud this effort. As nation&#039;s seek competitive advantage through innovation policymakers need timely and high quality benchmarks and metrics to inform policy.  The worldVIEW team has produced a sophisticated analytic tool toward that end.</description>
		<content:encoded><![CDATA[<p>I applaud this effort. As nation&#8217;s seek competitive advantage through innovation policymakers need timely and high quality benchmarks and metrics to inform policy.  The worldVIEW team has produced a sophisticated analytic tool toward that end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BiotechBlog</title>
		<link>http://www.biotechblog.com/2009/05/18/scientific-american-worldview-measuring-global-biotechnology-innovation/comment-page-1/#comment-7941</link>
		<dc:creator>BiotechBlog</dc:creator>
		<pubDate>Sat, 27 Jun 2009 02:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.biotechblog.com/?p=1083#comment-7941</guid>
		<description>Thanks for your query. The methdology is posted at the bottom of this page: http://www.saworldview.com/article/biotech-s-u-s--birth .</description>
		<content:encoded><![CDATA[<p>Thanks for your query. The methdology is posted at the bottom of this page: <a href="http://www.saworldview.com/article/biotech-s-u-s--birth" rel="nofollow">http://www.saworldview.com/article/biotech-s-u-s&#8211;birth</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Walmsley</title>
		<link>http://www.biotechblog.com/2009/05/18/scientific-american-worldview-measuring-global-biotechnology-innovation/comment-page-1/#comment-7939</link>
		<dc:creator>Geoff Walmsley</dc:creator>
		<pubDate>Wed, 24 Jun 2009 23:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.biotechblog.com/?p=1083#comment-7939</guid>
		<description>I have been looking at the category leaders charts, and am interested in the IP section. Can you explain why 8 out of 10 countries have the same score for this?

Also is there a paper which details each of the measures?</description>
		<content:encoded><![CDATA[<p>I have been looking at the category leaders charts, and am interested in the IP section. Can you explain why 8 out of 10 countries have the same score for this?</p>
<p>Also is there a paper which details each of the measures?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Discussing the worldVIEW Project &#124; Biotech Blog</title>
		<link>http://www.biotechblog.com/2009/05/18/scientific-american-worldview-measuring-global-biotechnology-innovation/comment-page-1/#comment-7841</link>
		<dc:creator>Discussing the worldVIEW Project &#124; Biotech Blog</dc:creator>
		<pubDate>Thu, 21 May 2009 13:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.biotechblog.com/?p=1083#comment-7841</guid>
		<description>[...] climate around the world on a country-by-country basis. More details on the project are in my previous post, and the video is below.  Scientific American’s Biotechnology Scorecard Uploaded by dwjtelevision [...]</description>
		<content:encoded><![CDATA[<p>[...] climate around the world on a country-by-country basis. More details on the project are in my previous post, and the video is below.  Scientific American’s Biotechnology Scorecard Uploaded by dwjtelevision [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

