Drug Patent Expirations in September 2009
Courtesy of DrugPatentWatch.com:
Drug Patent Expirations in September 2009
*Drugs may be covered by multiple patents

| Tradename | Applicant | Generic Name | Patent Number | Patent Expiration |
| FARESTON | Gtx Inc | toremifene citrate | 4,696,949 | Sep 29, 2009 |
| FELBATOL | Meda Pharms | felbamate | 4,978,680 | Sep 26, 2009 |
| FELBATOL | Meda Pharms | felbamate | 5,082,861 | Sep 26, 2009 |
| GLUCOTROL XL | Pfizer | glipizide | 5,024,843 | Sep 5, 2009 |
| GLUCOTROL XL | Pfizer | glipizide | 5,091,190 | Sep 5, 2009 |
| IMPLANON | Organon Usa Inc | etonogestrel | 5,150,718 | Sep 29, 2009 |
| NEORAL | Novartis | cyclosporine | 5,866,159 | Sep 13, 2009 |
| NEORAL | Novartis | cyclosporine | 5,916,589 | Sep 13, 2009 |
| NEORAL | Novartis | cyclosporine | 5,962,014 | Sep 13, 2009 |
| NEORAL | Novartis | cyclosporine | 5,962,017 | Sep 13, 2009 |
| NEORAL | Novartis | cyclosporine | 6,007,840 | Sep 13, 2009 |
| NEORAL | Novartis | cyclosporine | 6,024,978 | Sep 13, 2009 |
| PRIMAXIN | Merck | cilastatin sodium; imipenem | 5,147,868 | Sep 15, 2009 |
| STARLIX | Novartis | nateglinide | RE34878 | Sep 8, 2009 |
| TOBRADEX | Alcon | dexamethasone; tobramycin | 5,149,694 | Sep 22, 2009 |
| TOBRADEX ST | Alcon | dexamethasone; tobramycin | 5,149,694 | Sep 22, 2009 |
| TOBRASONE | Alcon | fluorometholone acetate; tobramycin | 5,149,693 | Sep 22, 2009 |
| XALATAN | Pharmacia And Upjohn | latanoprost | 6,429,226 | Sep 6, 2009 |
Courtesy of DrugPatentWatch.com
This information is also available in an email newsletter: Subscribe to the DrugPatentWatch Patent Expiration Bulletin.


















