Drug Patent Expirations in December 2009
Drug Patent Expirations for December 2009
| Tradename | Applicant | Generic Name | Patent Number | Patent Expiration | |||||
|---|---|---|---|---|---|---|---|---|---|
| MIGRANAL | Valeant | dihydroergotamine mesylate | 5,169,849 | Dec 8, 2009 | |||||
| PHOTOFRIN | Axcan Scandipharm | porfimer sodium | 5,145,863 | Dec 15, 2009 | |||||
| XENICAL | Hoffmann La Roche | orlistat | 4,598,089*PED | Dec 18, 2009 | |||||
| CEDAX | Sciele Pharma Inc | ceftibuten dihydrate | 4,812,561 | Dec 20, 2009 | |||||
| OXILAN-300 | Guerbet | ioxilan | 4,954,348 | Dec 21, 2009 | |||||
| OXILAN-350 | Guerbet | ioxilan | 4,954,348 | Dec 21, 2009 | |||||
| DEFINITY | Lantheus Medcl | perflutren | 6,146,657 | Dec 22, 2009 | |||||
| ZANTAC 150 | Glaxosmithkline | ranitidine hydrochloride | 5,102,665*PED | Dec 23, 2009 | |||||
| VALTREX | Glaxosmithkline | valacyclovir hydrochloride | 4,957,924*PED | Dec 23, 2009 | |||||
| ZIAGEN | Glaxosmithkline | abacavir sulfate | 5,089,500*PED | Dec 26, 2009 | |||||
| TRIZIVIR | Glaxosmithkline | abacavir sulfate; lamivudine; zidovudine | 5,089,500*PED | Dec 26, 2009 | |||||
| EPZICOM | Smithkline Beecham | abacavir sulfate; lamivudine | 5,089,500*PED | Dec 26, 2009 | |||||
| CORVERT | Pharmacia And Upjohn | ibutilide fumarate | 5,155,268 | Dec 28, 2009 | |||||
|
*Drugs may be covered by multiple patents or regulatory protections. See the DrugPatentWatch database for complete details. |
|||||||||
Courtesy of DrugPatentWatch.com
This information is also available in an email newsletter: Subscribe to the DrugPatentWatch Patent Expiration Bulletin.


I had an opportunity to interact with each of the laureates, and focused on the question of how it was that they were able to accomplish their exemplary achievements. It is not enough to simply be brilliant or hard-working — all their peers likely share these characteristics. What are the differentiating factors that enabled their unique achievements?
















Recent Comments