Drug Patent Expirations in October 2010
Drug Patent Expirations in October 2010
*Drugs may be covered by multiple patents
| Tradename | Applicant | Generic Name | Patent Number | Patent Expiration |
|---|---|---|---|---|
| ORGARAN | Organon Usa Inc | danaparoid sodium | 5,164,377 | Oct 3, 2010 |
| MIRAPEX ER | Boehringer Ingelheim | pramipexole dihydrochloride | 4,886,812 | Oct 8, 2010 |
| MIRAPEX | Boehringer Ingelheim | pramipexole dihydrochloride | 4,886,812 | Oct 8, 2010 |
| CLIMARA PRO | Bayer Hlthcare | estradiol; levonorgestrel | 5,770,219 | Oct 12, 2010 |
| CLIMARA PRO | Bayer Hlthcare | estradiol; levonorgestrel | 5,252,334 | Oct 12, 2010 |
| MENTAX | Mylan | butenafine hydrochloride | 5,021,458 | Oct 18, 2010 |
| NUVIGIL | Cephalon | armodafinil | 4,927,855*PED | Oct 22, 2010 |
| CETROTIDE | Emd Serono | cetrorelix | 5,198,533 | Oct 24, 2010 |
| TRITEC | Glaxosmithkline | ranitidine bismuth citrate | 5,256,684 | Oct 26, 2010 |
| INVEGA SUSTENNA | Johnson And Johnson | paliperidone palmitate | 5,254,556 | Oct 27, 2010 |
| COMTAN | Orion | entacapone | 5,135,950 | Oct 31, 2010 |
| STALEVO 125 | Orion | carbidopa; entacapone; levodopa | 5,135,950 | Oct 31, 2010 |
| STALEVO 200 | Orion | carbidopa; entacapone; levodopa | 5,135,950 | Oct 31, 2010 |
| STALEVO 75 | Orion | carbidopa; entacapone; levodopa | 5,135,950 | Oct 31, 2010 |
| STALEVO 100 | Orion | carbidopa; entacapone; levodopa | 5,135,950 | Oct 31, 2010 |
| STALEVO 150 | Orion | carbidopa; entacapone; levodopa | 5,135,950 | Oct 31, 2010 |
| STALEVO 50 | Orion | carbidopa; entacapone; levodopa | 5,135,950 | Oct 31, 2010 |
This information is also available in an email newsletter: Subscribe to the DrugPatentWatch Patent Expiration Bulletin. Courtesy of DrugPatentWatch.com





















Recent Comments