Drug Patent Expirations in January 2011
Drug Patent Expirations in January 2011
*Drugs may be covered by multiple patents
| Tradename | Applicant | Generic Name | Patent Number | Patent Expiration |
|---|---|---|---|---|
| VITRAVENE PRESERVATIVE FREE | Novartis | fomivirsen sodium | 5,276,019 | Jan 4, 2011 |
| ELIGARD | Tolmar Therap | leuprolide acetate | 5,278,201 | Jan 11, 2011 |
| ULTIVA | Bioniche Teoranta | remifentanil hydrochloride | 5,019,583*PED | Jan 12, 2011 |
| XELODA | Hoffmann La Roche | capecitabine | 4,966,891 | Jan 13, 2011 |
| DUETACT | Takeda Global | glimepiride; pioglitazone hydrochloride | 4,687,777 | Jan 17, 2011 |
| ACTOS | Takeda Pharms Na | pioglitazone hydrochloride | 4,687,777 | Jan 17, 2011 |
| ACTOPLUS MET | Takeda Global | metformin hydrochloride; pioglitazone hydrochloride | 4,687,777 | Jan 17, 2011 |
| ACTOPLUS MET XR | Takeda Global | metformin hydrochloride; pioglitazone hydrochloride | 4,687,777 | Jan 17, 2011 |
| PROTONIX IV | Wyeth Pharms Inc | pantoprazole sodium | 4,758,579*PED | Jan 19, 2011 |
| PROTONIX | Wyeth Pharms Inc | pantoprazole sodium | 4,758,579*PED | Jan 19, 2011 |
| EMEND | Merck | aprepitant | 5,145,684 | Jan 25, 2011 |
| MEGACE ES | Par Pharm | megestrol acetate | 5,145,684 | Jan 25, 2011 |
| TRICOR | Abbott | fenofibrate | 5,145,684 | Jan 25, 2011 |
| VFEND | Pfizer | voriconazole | 5,773,443 | Jan 25, 2011 |
| BAYCOL | Bayer Pharms | cerivastatin sodium | 5,177,080 | Jan 26, 2011 |
This information is also available in an email newsletter: Subscribe to the DrugPatentWatch Patent Expiration Bulletin. Courtesy of DrugPatentWatch.com



















HI,
I was looking forward for some advance course being offered in Drug Patent Laws…. Informative Blog …..
Thanks
Namita