Drug Patent Expirations in November 2011
Drug Patent Expirations in November 2011
*Drugs may be covered by multiple patents
| Tradename | Applicant | Generic Name | Patent Number | Patent Expiration |
|---|---|---|---|---|
| APHTHASOL | Uluru | amlexanox | 5,362,737 | Nov 8, 2011 |
| MAGNEVIST | Bayer Hlthcare | gadopentetate dimeglumine | 5,362,475 | Nov 8, 2011 |
| ABLAVAR | Lantheus Medcl | gadofosveset trisodium | 5,362,475 | Nov 8, 2011 |
| OMNISCAN | Ge Healthcare | gadodiamide | 5,362,475 | Nov 8, 2011 |
| SYMBICORT | Astrazeneca | budesonide; formoterol fumarate dihydrate | 5,349,945 | Nov 12, 2011 |
| CARDIZEM CD | Valeant Intl | diltiazem hydrochloride | 5,364,620 | Nov 14, 2011 |
| VFEND | Pfizer | voriconazole | 5,364,938 | Nov 15, 2011 |
| VISIPAQUE 270 | Ge Healthcare | iodixanol | 5,366,722 | Nov 22, 2011 |
| CHLORAPREP ONE-STEP FREPP | Carefusion | chlorhexidine gluconate; isopropyl alcohol | D386849 | Nov 25, 2011 |
| BAYCOL | Bayer Pharms | cerivastatin sodium | 5,177,080 | Nov 26, 2011 |
| TESLASCAN | Ge Healthcare | mangafodipir trisodium | 4,933,456 | Nov 27, 2011 |
| ZOLINZA | Merck | vorinostat | RE38506 | Nov 29, 2011 |
This information is also available in an email newsletter: Subscribe to the DrugPatentWatch Patent Expiration Bulletin.
Courtesy of DrugPatentWatch.com



















Leave a Reply
Want to join the discussion?Feel free to contribute!