Drug Patent Expirations in October 2012
Drug Patent Expirations for October 2012
| Tradename | Applicant | Generic Name | Patent Number | Patent Expiration | |||||
|---|---|---|---|---|---|---|---|---|---|
| AZOPT | Alcon Pharms Ltd | brinzolamide | 5,378,703*PED | Oct 1, 2012 | |||||
| RAPAMUNE | Wyeth Pharms Inc | sirolimus | 5,403,833*PED | Oct 4, 2012 | |||||
| TRITEC | Glaxosmithkline | ranitidine bismuth citrate | 5,456,925 | Oct 10, 2012 | |||||
| ALOMIDE | Alcon | lodoxamide tromethamine | 5,457,126 | Oct 10, 2012 | |||||
| SPRIX | Luitpold | ketorolac tromethamine | 7,476,689 | Oct 11, 2012 | |||||
| ZEMPLAR | Abbvie | paricalcitol | 5,246,925*PED | Oct 17, 2012 | |||||
| OXANDRIN | Savient Pharms | oxandrolone | 6,670,351 | Oct 20, 2012 | |||||
| STARLIX | Novartis | nateglinide | 5,463,116 | Oct 21, 2012 | |||||
| CLARITIN-D 24 HOUR | Schering Plough | loratadine; pseudoephedrine sulfate | 5,314,697 | Oct 23, 2012 | |||||
| *Drugs may be covered by multiple patents or regulatory protections. See the DrugPatentWatch database for complete details. | |||||||||
Subscribers have access to valuable datasets, including:
- Clinical trial information
- International patent families
- International patent priority and PCT information
- Patent maintenance
- Full-text patent downloads
- Sales data (top 200 drugs)
- Paragraph IV challenges
- Tentative approvals
- Dynamic search capabilities with data export
- More…


















