Drug Patent Expirations in August 2008
Courtesy of DrugPatentWatch.com:
Drug Patent Expirations in August 2008
*Drugs may be covered by multiple patents
|
Courtesy of DrugPatentWatch.com
Courtesy of DrugPatentWatch.com:
*Drugs may be covered by multiple patents
|
Courtesy of DrugPatentWatch.com
Courtesy of DrugPatentWatch.com:
*Drugs may be covered by multiple patents
|
Courtesy of DrugPatentWatch.com
Courtesy of DrugPatentWatch.com:
*Drugs may be covered by multiple patents
| Tradename | Applicant | Generic Name | Patent Number | Patent Expiration |
| ADALAT CC | Bayer Pharms | nifedipine | 4,892,741 | Jun 8, 2008 |
| CAVERJECT IMPULSE | Pharmacia And Upjohn | alprostadil | 4,968,299 | Jun 28, 2008 |
| EFFEXOR | Wyeth Pharms Inc | venlafaxine hydrochloride | 4,535,186 | Jun 13, 2008 |
| EFFEXOR XR | Wyeth Pharms Inc | venlafaxine hydrochloride | 4,535,186 | Jun 13, 2008 |
| GENOTROPIN | Pharmacia And Upjohn | somatropin recombinant | 4,968,299 | Jun 28, 2008 |
| GENOTROPIN PRESERVATIVE FREE | Pharmacia And Upjohn | somatropin recombinant | 4,968,299 | Jun 28, 2008 |
| NICODERM CQ | Sanofi Aventis Us | nicotine | 5,004,610 | Jun 14, 2008 |
| NICODERM CQ | Sanofi Aventis Us | nicotine | 5,342,623 | Jun 14, 2008 |
| NICODERM CQ | Sanofi Aventis Us | nicotine | 5,344,656 | Jun 14, 2008 |
| NICODERM CQ | Sanofi Aventis Us | nicotine | 5,364,630 | Jun 14, 2008 |
| NICODERM CQ | Sanofi Aventis Us | nicotine | 5,462,745 | Jun 14, 2008 |
| NICODERM CQ | Sanofi Aventis Us | nicotine | 5,633,008 | Jun 14, 2008 |
| NICODERM CQ | Sanofi Aventis Us | nicotine | 6,165,497 | Jun 14, 2008 |
| PREVACID | Tap Pharm | lansoprazole | 5,026,560 | Jun 25, 2008 |
| RISPERDAL | Janssen Pharma | risperidone | 4,804,663 | Jun 29, 2008 |
| RISPERDAL CONSTA | Janssen Pharma | risperidone | 4,804,663 | Jun 29, 2008 |
| SONATA | King Pharms | zaleplon | 4,626,538 | Jun 6, 2008 |
| SULAR | Sciele Pharma Inc | nisoldipine | 4,892,741 | Jun 8, 2008 |
| TESTIM | Auxilium Pharms | testosterone | 5,023,252 | Jun 11, 2008 |
Courtesy of DrugPatentWatch.com
Courtesy of DrugPatentWatch.com:
Drug Patent Expirations in May 2008
*Drugs may be covered by multiple patents
| Tradename | Applicant | Generic Name | Patent Number | Patent Expiration |
| HABITROL | Novartis | nicotine | 5,016,652 | May 21, 2008 |
| REQUIP | Glaxosmithkline | ropinirole hydrochloride | 4,824,860 | May 19, 2008 |
| SARAFEM | Lilly | fluoxetine hydrochloride | 4,971,998 | May 20, 2008 |
Courtesy of DrugPatentWatch.com
Courtesy of DrugPatentWatch.com:
Drug Patent Expirations in April 2008
*Drugs may be covered by multiple patents
| Tradename | Applicant | Generic Name | Patent Number | Patent Expiration |
| ACTINEX | Univ Az Cancer Ctr | masoprocol | 4,695,590 | APR 17,2008 |
| ACTINEX | Univ Az Cancer Ctr | masoprocol | 5,008,294 | APR 15,2008 |
| ESTROSTEP 21 | Warner Chilcott | ethinyl estradiol; norethindrone acetate | 5,010,070 | APR 23,2008 |
| ESTROSTEP FE | Warner Chilcott | ethinyl estradiol; norethindrone acetate | 5,010,070 | APR 23,2008 |
| FEMPATCH | Parke Davis | estradiol | 5,006,342 | APR 09,2008 |
| LODINE XL | Wyeth Pharms Inc | etodolac | 4,966,768 | APR 30,2008 |
| ORFADIN | Swedish Orphan | nitisinone | 5,006,158 | APR 09,2008 |
| ZEMURON | Organon Usa Inc | rocuronium bromide | 4,894,369 | APR 13,2008 |
Courtesy of DrugPatentWatch.com
Yali Friedman lives in Washington, DC and is author of Building Biotechnology and other books; founder of DrugPatentWatch; and chief editor of the Journal of Commercial Biotechnology.

Recent Comments