Mga gamot Patent Expirations sa Marso 2010
* Gamot ay maaaring sakop ng maramihang mga patente
| Tradename | Ang may kahilingan | Generic Pangalan | Patent Numero | Patent Expiration |
|---|---|---|---|---|
| AZASITE | Pumukaw | azithromycin | 5.192.535 | Mar 9, 2010 |
| SOLAGE | Stiefel Labs Inc | mequinol; tretinoin | 5.470.567 | Mar 19, 2010 |
| PYLERA | Axcan Scandipharm | ng bismuth subcitrate potasa; metronidazole; tetracycline | 5.476.669 | Mar 23, 2010 |
| KADIAN | Actavis Elizabeth | morpina sulpate | 5.378.474 | Mar 23, 2010 |
| PYLERA | Axcan Scandipharm | ng bismuth subcitrate potasa; metronidazole; tetracycline | 5.196.205 | Mar 23, 2010 |
| EMBEDA | Alpharma Hari | morpina ng sulpate; naltrexone hydrochloride | 5.378.474 | Mar 23, 2010 |
| CADUET | Pfizer | amlodipine besylate; atorvastatin kaltsyum | 4,681,893 * PED | Mar 24, 2010 |
| LIPITOR | Pfizer | atorvastatin kaltsyum | 4,681,893 * PED | Mar 24, 2010 |
| CARDENE SR | Ekr Therap | nicardipine hydrochloride | 5.198.226 | Mar 30, 2010 |
Ang impormasyong ito ay makukuha rin sa isang email newsletter: Mag-subscribe sa ang DrugPatentWatch Patent Expiration Bulletin kagandahang-loob ng. DrugPatentWatch.com

![[Facebook]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/facebook.png)
![[Google]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/google.png)
![[LinkedIn]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/linkedin.png)
![[Twitter]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/twitter.png)
![[Email]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/email.png)












































