Drug Patent Expirations sa Enero 2012
* Gamot ay maaaring sakop ng maramihang mga patente
| Tradename | Ang may kahilingan | Generic Pangalan | Patent Numero | Patent Expiration |
|---|---|---|---|---|
| VITRASERT | Bausch At Lomb | ganciclovir | 5.378.475 | Jan 3, 2012 |
| LUNESTA | Sunovion Pharms Inc | eszopiclone | 6.319.926 | Jan 16, 2012 |
| LUNESTA | Sunovion Pharms Inc | eszopiclone | 7.381.724 | Jan 16, 2012 |
| PREFEST | Teva Womens | estradiol; norgestimate | 5.382.573 | Jan 17, 2012 |
| VIDEX | Bristol Myers Squibb | didanosine | 5,880,106 * PED | Jan 22, 2012 |
| OCTREOSCAN | Mallinckrodt | indium sa-sa 111 pentetreotide kit | 5.384.113 | Jan 24, 2012 |
| TASMAR | Valeant Pharm intl | tolcapone | 5.236.952 | Jan 29, 2012 |
| PROTOPIC | Astellas | tacrolimus | 5.385.907 | Jan 31, 2012 |
Ang impormasyong ito ay makukuha rin sa isang email newsletter: Mag-subscribe sa ang DrugPatentWatch Patent Expiration Bulletin .
Kagandahang-loob ng DrugPatentWatch.com

![[Facebook]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/facebook.png)
![[Google]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/google.png)
![[LinkedIn]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/linkedin.png)
![[Twitter]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/twitter.png)
![[Email]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/email.png)












































