Drug Patent Expirations in March 2007
Courtesy of DrugPatentWatch.com:
Drug Patent Expirations in March 2007
*Drugs may be covered by multiple patents
Tradename | Applicant | Generic Name | Patent Number | Patent Expiration |
BUDESONIDE | Astrazeneca | budesonide | 4,907,583 | MAR 13,2007 |
FEMPATCH | Parke Davis | estradiol | 4,906,463 | MAR 06,2007 |
GLYNASE | Pharmacia And Upjohn | glyburide | 4,735,805 | MAR 11,2007 |
LOTREL | Novartis | amlodipine besylate; benazepril hydrochloride | 4,879,303 | MAR 25,2007 |
VIDEX | Bristol Myers Squibb | didanosine | 4,861,759 | MAR 01,2007 |
VIDEX | Bristol Myers Squibb | didanosine | 5,254,539 | MAR 01,2007 |
VIDEX | Bristol Myers Squibb | didanosine | 5,616,566 | MAR 01,2007 |
VIDEX EC | Bristol Myers Squibb | didanosine | 4,861,759 | MAR 01,2007 |
VIDEX EC | Bristol Myers Squibb | didanosine | 5,254,539 | MAR 01,2007 |
VUSION | Barrier | miconazole nitrate; petrolatum, white; zinc oxide | 4,911,932 | MAR 27,2007 |
Comments are closed.