Courtesy of DrugPatentWatch.com:
Drug Patent Expirations in July 2007
*Drugs may be covered by more than one patent
| Tradename | Applicant | Generic Name | Patent Number | Patent Expiration |
| CETROTIDE | Serono Inc | cetrorelix | 4,800,191 | JUL 17,2007 |
| DEMADEX | Roche | torsemide | 4,861,786 | JUL 08,2007 |
| EXCEDRIN (MIGRAINE) | Novartis | acetaminophen; aspirin; caffeine | 4,943,565 | JUL 24,2007 |
| TEGRETOL-XR | Novartis | carbamazepine | RE34990 | JUL 29,2007 |
| TYLENOL (CAPLET) | Mcneil Cons | acetaminophen | 4,820,522 | JUL 27,2007 |
| TYLENOL (CAPLET) | Mcneil Cons | acetaminophen | 5,004,613 | JUL 27,2007 |
| ZOMETA | Novartis | zoledronic acid | 4,777,163 | JUL 24,2007 |
Courtesy of DrugPatentWatch.com

![[Facebook]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/facebook.png)
![[Google]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/google.png)
![[LinkedIn]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/linkedin.png)
![[Twitter]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/twitter.png)
![[Email]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/email.png)












































