Courtesy of DrugPatentWatch.com:
Drug Patent Expirations in August 2007
*Drugs may be covered by more than one patent
| Tradename | Applicant | Generic Name | Patent Number | Patent Expiration |
| ACCUPRIL | Pfizer Pharms | quinapril hydrochloride | 4,743,450 | AUG 24,2007 |
| ACCURETIC | Pfizer Pharms | hydrochlorothiazide; quinapril hydrochloride | 4,743,450 | AUG 24,2007 |
| ANTARA (MICRONIZED) | Oscient | fenofibrate | 4,800,079 | AUG 10,2007 |
| CEREBYX | Parke Davis | fosphenytoin sodium | 4,925,860 | AUG 05,2007 |
| COVERA-HS | Gd Searle Llc | verapamil hydrochloride | 5,190,765 | AUG 14,2007 |
| COVERA-HS | Gd Searle Llc | verapamil hydrochloride | 6,146,662 | AUG 14,2007 |
| DYNACIRC CR | Reliant Pharms | isradipine | 4,946,687 | AUG 07,2007 |
| DYNACIRC CR | Reliant Pharms | isradipine | 4,950,486 | AUG 21,2007 |
| EMSAM | Somerset | selegiline | RE34579 | AUG 18,2007 |
| ENLON-PLUS | Baxter Hlthcare Corp | atropine sulfate; edrophonium chloride | 4,952,586 | AUG 28,2007 |
| FERIDEX I.V. | Adv Magnetics | ferumoxides | 4,951,675 | AUG 28,2007 |
| INSPRA | Gd Searle Llc | eplerenone | 4,559,332 | AUG 11,2007 |
| PEPCID AC (GELTAB) | Merck | famotidine | 4,820,524 | AUG 20,2007 |
| PROSTEP | Aveva | nicotine | 4,946,853 | AUG 07,2007 |
| SUPRANE | Baxter Hlthcare Corp | desflurane | 4,762,856 | AUG 02,2007 |
Courtesy of DrugPatentWatch.com

![[Bloglines]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/bloglines.png)
![[del.icio.us]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/delicious.png)
![[Digg]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/digg.png)
![[Facebook]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/facebook.png)
![[Google]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/google.png)
![[LinkedIn]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/linkedin.png)
![[Reddit]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/reddit.png)
![[StumbleUpon]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/stumbleupon.png)
![[Twitter]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/twitter.png)
![[Email]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/email.png)








































