Courtesy of DrugPatentWatch.com:
Drug Patent Expirations in March 2008
*Drugs may be covered by multiple patents
| Tradename | Applicant | Generic Name | Patent Number | Patent Expiration |
| CARDIZEM CD | Biovail | diltiazem hydrochloride | 5,002,776 | MAR 26,2008 |
| CARDURA XL | Pfizer | doxazosin mesylate | 4,837,111 | MAR 21,2008 |
| CIPRO IN DEXTROSE 5% IN PLASTIC CONTAINER | Bayer Pharms | ciprofloxacin | 4,957,922 | MAR 18,2008 |
| CIPRO IN SODIUM CHLORIDE 0.9% IN PLASTIC CONTAINER | Bayer Pharms | ciprofloxacin | 4,957,922 | MAR 18,2008 |
| ESCLIM | Women First Hlthcare | estradiol | 4,842,864 | MAR 25,2008 |
| IFEX | Bristol Myers Squibb | ifosfamide | 4,882,452 | MAR 03,2008 |
| IFEX/MESNEX KIT | Bristol Myers Squibb | ifosfamide; mesna | 4,882,452 | MAR 03,2008 |
| NEXIUM | Astrazeneca | esomeprazole magnesium | 4,738,974 | MAR 01,2008 |
| NEXIUM | Astrazeneca | esomeprazole magnesium | 4,783,974 | MAR 01,2008 |
| RESCULA | R Tech Ueno Ltd | unoprostone isopropyl | 5,151,444 | MAR 19,2008 |
| SEMPREX-D | Ucb Inc | acrivastine; pseudoephedrine hydrochloride | 4,650,807 | MAR 26,2008 |
| TOPROL-XL | Astrazeneca | metoprolol succinate | 4,957,745 | MAR 18,2008 |
| TOPROL-XL | Astrazeneca | metoprolol succinate | 5,001,161 | MAR 18,2008 |
| TOPROL-XL | Astrazeneca | metoprolol succinate | 5,081,154 | MAR 18,2008 |
| UVADEX | Therakos | methoxsalen | 4,999,375 | MAR 12,2008 |
| VIVELLE | Novartis | estradiol | 4,814,168 | MAR 04,2008 |
| VIVELLE | Novartis | estradiol | 4,994,267 | MAR 04,2008 |
| VIVELLE | Novartis | estradiol | 4,994,278 | MAR 04,2008 |
| VUSION | Barrier | miconazole nitrate; petrolatum, white; zinc oxide | 4,911,932 | MAR 27,2008 |
Courtesy of DrugPatentWatch.com

![[Bloglines]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/bloglines.png)
![[del.icio.us]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/delicious.png)
![[Digg]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/digg.png)
![[Facebook]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/facebook.png)
![[Google]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/google.png)
![[LinkedIn]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/linkedin.png)
![[Reddit]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/reddit.png)
![[StumbleUpon]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/stumbleupon.png)
![[Twitter]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/twitter.png)
![[Email]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/email.png)








































