Drug Patent Expirations in January 2010
*Drugs may be covered by multiple patents
| Tradename | Applicant | Generic Name | Patent Number | Patent Expiration |
|---|---|---|---|---|
| XOPENEX | Sepracor | levalbuterol hydrochloride | 6,083,993 | Jan 5, 2010 |
| XOPENEX HFA | Sepracor | levalbuterol tartrate | 5,844,002 | Jan 5, 2010 |
| XOPENEX | Sepracor | levalbuterol hydrochloride | 5,844,002 | Jan 5, 2010 |
| XOPENEX HFA | Sepracor | levalbuterol tartrate | 5,760,090 | Jan 5, 2010 |
| XOPENEX HFA | Sepracor | levalbuterol tartrate | 6,083,993 | Jan 5, 2010 |
| XOPENEX | Sepracor | levalbuterol hydrochloride | 5,760,090 | Jan 5, 2010 |
| MONOPRIL | Bristol Myers Squibb | fosinopril sodium | 5,006,344*PED | Jan 10, 2010 |
| MONOPRIL-HCT | Bristol Myers Squibb | fosinopril sodium; hydrochlorothiazide | 5,006,344*PED | Jan 10, 2010 |
| CLARINEX | Schering | desloratadine | 5,178,878 | Jan 12, 2010 |
| REMERON SOLTAB | Organon Usa Inc | mirtazapine | 5,178,878 | Jan 12, 2010 |
| ORAPRED ODT | Sciele Pharma Inc | prednisolone sodium phosphate | 5,178,878 | Jan 12, 2010 |
| FAZACLO ODT | Azur Pharma Intl | clozapine | 5,178,878 | Jan 12, 2010 |
| ALLEGRA | Sanofi Aventis Us | fexofenadine hydrochloride | 5,178,878 | Jan 12, 2010 |
| REFLUDAN | Bayer Hlthcare | lepirudin recombinant | 5,180,668 | Jan 19, 2010 |
| ELMIRON | Ortho Mcneil Janssen | pentosan polysulfate sodium | 5,180,715 | Jan 19, 2010 |
| VFEND | Pfizer | voriconazole | 5,376,645 | Jan 23, 2010 |
| GEODON | Pfizer | ziprasidone mesylate | 5,376,645 | Jan 23, 2010 |
| NEXTERONE | Prism Pharms | amiodarone hydrochloride | 5,134,127 | Jan 23, 2010 |
| VFEND | Pfizer | voriconazole | 5,134,127 | Jan 23, 2010 |
| GEODON | Pfizer | ziprasidone mesylate | 5,134,127 | Jan 23, 2010 |
Courtesy of DrugPatentWatch.com
This information is also available in an email newsletter: Subscribe to the DrugPatentWatch Patent Expiration Bulletin.

![[Bloglines]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/bloglines.png)
![[del.icio.us]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/delicious.png)
![[Digg]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/digg.png)
![[Facebook]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/facebook.png)
![[Google]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/google.png)
![[LinkedIn]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/linkedin.png)
![[Reddit]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/reddit.png)
![[StumbleUpon]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/stumbleupon.png)
![[Twitter]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/twitter.png)
![[Email]](http://www.biotechblog.com/wp-content/plugins/bookmarkify/email.png)








































