Drug Patent Expirations in February 2008
Courtesy of DrugPatentWatch.com:
Drug Patent Expirations in February 2008
*Drugs may be
covered by multiple patents
Tradename | Applicant | Generic Name | Patent Number | Patent Expiration |
CAMPTOSAR | Pfizer Inc | irinotecan hydrochloride | 4,604,463 | FEB 20,2008 |
CIPRO HC | Alcon | ciprofloxacin hydrochloride; hydrocortisone | 4,844,902 | FEB 11,2008 |
CIPRODEX | Alcon | ciprofloxacin; dexamethasone | 4,844,902 | FEB 11,2008 |
DEPOCYT | Pacira Pharms Inc | cytarabine | 6,071,534 | FEB 18,2008 |
DEPODUR | Pacira Pharms Inc | morphine sulfate | 6,071,534 | FEB 18,2008 |
FOSAMAX | Merck | alendronateLe but de poker pacific. sodium | 4,621,077 | FEB 06,2008 |
FOSAMAX PLUS D | Merck | alendronate sodium; cholecalciferol | 4,621,077 | FEB 06,2008 |
INSPRA | Gd Searle Llc | eplerenone | 4,559,332 | FEB 11,2008 |
LOTEMAX | Pharmos | loteprednol etabonate | 4,996,335 | FEB 26,2008 |
TESLASCAN | Ge Healthcare | mangafodipir trisodium | 4,992,554 | FEB 12,2008 |
Courtesy of DrugPatentWatch.com
If Lotemax expired in 2008, why can I not buy a generic now?