Drug Patent Expirations in March 2009
Courtesy of DrugPatentWatch.com:
Drug Patent Expirations in March 2009
*Drugs may be covered by multiple patents
Tradename | Applicant | Generic Name | Patent Number | Patent Expiration |
CLARINEX | Schering | desloratadine | 4,863,931 | Mar 15, 2009 |
CLARINEX | Schering Plough | desloratadine | 4,863,931 | Mar 15, 2009 |
CLARITIN-D | Schering Plough | loratadine; pseudoephedrine sulfate | 4,863,931 | Mar 15, 2009 |
LIDODERM | Teikoku Pharma Usa | lidocaine | 5,589,180 | Mar 17, 2009 |
LIDODERM | Teikoku Pharma Usa | lidocaine | 5,709,869 | Mar 17, 2009 |
NUTROPIN | Genentech | somatropin recombinant | 5,096,885 | Mar 17, 2009 |
PRANDIMET | Novo Nordisk Inc | metformin hydrochloride; repaglinide | RE37035 | Mar 14, 2009 |
PRANDIN | Novo Nordisk Inc | repaglinide | RE37035 | Mar 14, 2009 |
PREVACID | Takeda Pharms Na | lansoprazole | 5,045,321 | Mar 3, 2009 |
PREVACID | Takeda Pharms Na | lansoprazole | 5,093,132 | Mar 3, 2009 |
PREVACID | Takeda Pharms Na | lansoprazole | 5,433,959 | Mar 3, 2009 |
PREVACID NAPRAPAC 500 (COPACKAGED) | Takeda Pharms Na | lansoprazole; naproxen | 5,045,321 | Mar 3, 2009 |
PREVACID NAPRAPAC 500 (COPACKAGED) | Takeda Pharms Na | lansoprazole; naproxen | 5,093,132 | Mar 3, 2009 |
PREVACID NAPRAPAC 500 (COPACKAGED) | Takeda Pharms Na | lansoprazole; naproxen | 5,433,959 | Mar 3, 2009 |
PREVPAC | Takeda Pharms Na | amoxicillin; clarithromycin; lansoprazole | 5,045,321 | Mar 3, 2009 |
PREVPAC | Takeda Pharms Na | amoxicillin; clarithromycin; lansoprazole | 5,093,132 | Mar 3, 2009 |
PREVPAC | Takeda Pharms Na | amoxicillin; clarithromycin; lansoprazole | 5,433,959 | Mar 3, 2009 |
TOPAMAX | Ortho Mcneil Janssen | topiramate | 4,513,006 | Mar 26, 2009 |
TOPAMAX SPRINKLE | Ortho Mcneil Janssen | topiramate | 4,513,006 | Mar 26, 2009 |
VUSION | Stiefel Labs Inc | miconazole nitrate; petrolatum, white; zinc oxide | 4,911,932 | Mar 27, 2009 |
Courtesy of DrugPatentWatch.com
This information is also available in an email newsletter: Subscribe to the DrugPatentWatch Patent Expiration Bulletin.
Comments are closed.